NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Destination | Due | Delay |
|---|---|---|---|
| Malpensa Express 2951 | MILANO CENTRALE | 14:11 | 2on time |
| Malpensa Express 2948 | GALLARATE | 14:21 | 3on time |
| Malpensa Express 350 | MILANO CADORNA | 14:26 | 2on time |
| Malpensa Express 347 | MALPENSA AEROPORTO TERMINAL 2 | 14:35 | on time |
| Malpensa Express 2953 | MILANO CENTRALE | 14:41 | on time |
| Malpensa Express 2950 | GALLARATE | 14:51 | on time |
| Malpensa Express 352 | MILANO CADORNA | 14:56 | on time |
| Malpensa Express 349 | MALPENSA AEROPORTO TERMINAL 2 | 15:05 | on time |
| Malpensa Express 2955 | MILANO CENTRALE | 15:11 | on time |
| Malpensa Express 2952 | GALLARATE | 15:21 | on time |
| Malpensa Express 354 | MILANO CADORNA | 15:26 | on time |
| Malpensa Express 351 | MALPENSA AEROPORTO TERMINAL 2 | 15:35 | on time |
| Malpensa Express 2957 | MILANO CENTRALE | 15:41 | on time |
| Malpensa Express 2954 | GALLARATE | 15:51 | on time |
| Malpensa Express 356 | MILANO CADORNA | 15:56 | on time |
