Timetable valid from 9 June 2019 - Valid until 11 June 2022
Malpensa Terminal 2 | Malpensa Terminal 1 | Mendrisio | Lugano | Bellinzona |
---|---|---|---|---|
06:13 | 06:19 | 07:27 | 07:46 (Mon-Fri) 07:54 (Sat-Sun) |
08:17 (Mon-Fri) 08:26 (Sat-Sun) |
07:13 | 07:19 | 08:27 | 08:54 | 09:26 |
08:13 | 08:19 | 09:27 | 09:54 | 10:26 |
09:13 | 09:19 | 10:27 | 10:54 | 11:26 |
10:13 | 10:19 | 11:27 | 11:54 | 12:26 |
11:13 | 11:19 | 12:27 | 12:54 | 13:26 |
12:13 | 12:19 | 13:27 | 13:54 | 14:26 |
13:13 | 13:19 | 14:27 | 14:54 | 15:26 |
14:13 | 14:19 | 15:27 | 15:54 | 16:26 |
15:13 | 15:19 | 16:27 | 16:54 | 17:26 |
16:13 | 16:19 | 17:27 | 17:54 | 18:26 |
17:13 | 17:19 | 18:27 | 18:54 | 19:26 |
18:13 | 18:19 | 19:27 | 19:54 | 20:26 |
19:13 | 19:19 | 20:27 | 20:54 | 21:26 |
20:13 | 20:19 | 21:27 | 21:54 | 22:26 |
21:13 | 21:19 | 22:27 | 22:54 | 23:26 |
22:13 | 22:19 | 23:27 | 23:54 | 00:26 |
23:13 | 23:19 | 00:27 | 00:54 (Mon-Sat) | 01:26 (Mon-Sat) |
Railway connection between Malpensa airport and Switzerland is managed by TILO
One-way single ticket from Malpensa airport to Bellinzona: CHF 30.60, to Lugano: CHF 23.40, to Mendrisio: 18.60