From 11 December 2022 - Until 10 June 2023
Malpensa Terminal 2 | Malpensa Terminal 1 | Milano Bovisa | Milano Garibaldi | Milano Centrale | Milano Cadorna |
---|---|---|---|---|---|
05:20 | 05:26 | 05:56 | - | - | 06:03 |
05:37 | 05:43 | 06:18 | 06:24 | 06:35 | - |
05:50 | 05:56 | 06:26 | - | - | 06:33 |
06:07 | 06:13 | 06:48 | 06:54 | 07:05 | - |
06:20 | 06:26 | 06:56 | - | - | 07:03 |
06:37 | 06:43 | 07:18 | 07:24 | 07:35 | - |
06:50 | 06:56 | 07:26 | - | - | 07:33 |
07:07 | 07:13 | 07:48 | 07:54 | 08:05 | - |
07:20 | 07:26 | 07:56 | - | - | 08:03 |
07:37 | 07:43 | 08:18 | 08:24 | 08:35 | - |
07:50 | 07:56 | 08:26 | - | - | 08:33 |
08:07 | 08:13 | 08:48 | 08:54 | 09:05 | - |
08:20 | 08:26 | 08:56 | - | - | 09:03 |
08:37 | 08:43 | 09:18 | 09:24 | 09:35 | - |
08:50 | 08:56 | 09:26 | - | - | 09:33 |
09:07 | 09:13 | 09:48 | 09:54 | 10:05 | - |
09:20 | 09:26 | 09:56 | - | - | 10:03 |
07:37 | 09:43 | 10:18 | 10:24 | 10:35 | - |
09:50 | 09:56 | 10:26 | - | - | 10:33 |
10:07 | 10:13 | 10:48 | 10:54 | 11:05 | - |
10:20 | 10:26 | 10:56 | - | - | 11:03 |
10:37 | 10:43 | 11:18 | 11:24 | 11:35 | - |
10:50 | 10:56 | 11:26 | - | - | 11:33 |
11:07 | 11:13 | 11:48 | 11:54 | 12:05 | - |
11:20 | 11:26 | 11:56 | - | - | 12:03 |
11:37 | 11:43 | 12:18 | 12:24 | 12:35 | - |
11:50 | 11:56 | 12:26 | - | - | 12:33 |
12:07 | 12:13 | 12:48 | 12:54 | 13:05 | |
12:20 | 12:26 | 12:56 | - | - | 13:03 |
12:37 | 12:43 | 13:18 | 13:24 | 13:35 | - |
12:50 | 12:56 | 13:26 | - | - | 13:33 |
13:07 | 13:13 | 13:48 | 13:54 | 14:05 | - |
13:20 | 13:26 | 13:56 | - | - | 14:03 |
13:37 | 13:43 | 14:18 | 14:24 | 14:35 | - |
13:50 | 13:56 | 14:26 | - | - | 14:33 |
14:07 | 14:13 | 14:48 | 14:54 | 15:05 | - |
14:20 | 14:26 | 14:56 | - | - | 15:03 |
14:37 | 14:43 | 15:18 | 15:24 | 15:35 | - |
14:50 | 14:56 | 15:26 | - | - | 15:33 |
15:07 | 15:13 | 15:48 | 15:54 | 16:05 | - |
15:20 | 15:26 | 15:56 | - | - | 16:03 |
15:37 | 15:43 | 16:18 | 16:24 | 16:35 | - |
15:50 | 15:56 | 16:26 | - | - | 16:33 |
16:07 | 16:13 | 16:48 | 16:54 | 17:05 | - |
16:20 | 16:26 | 16:56 | - | - | 17:03 |
16:37 | 16:43 | 17:18 | 17:24 | 17:35 | - |
16:50 | 16:56 | 17:26 | - | - | 17:33 |
17:07 | 17:13 | 17:48 | 17:54 | 18:05 | - |
17:20 | 17:26 | 17:56 | - | - | 18:03 |
17:37 | 17:43 | 18:18 | 18:24 | 18:35 | - |
17:50 | 17:56 | 18:26 | - | - | 18:33 |
18:07 | 18:13 | 18:48 | 18:54 | 19:05 | - |
18:20 | 18:26 | 18:56 | - | - | 19:03 |
18:37 | 18:43 | 19:18 | 19:24 | 19:35 | - |
18:50 | 18:56 | 19:26 | - | - | 19:33 |
19:07 | 19:13 | 19:48 | 19:54 | 20:05 | - |
19:20 | 19:26 | 19:56 | - | - | 20:03 |
19:37 | 19:43 | 20:18 | 20:24 | 20:35 | - |
19:50 | 19:56 | 20:26 | - | - | 20:33 |
20:07 | 20:13 | 20:48 | 20:54 | 21:05 | - |
20:20 | 20:26 | 20:56 | - | - | 21:03 |
20:37 | 20:43 | 21:18 | 21:24 | 21:35 | - |
20:50 | 20:56 | 21:26 | - | - | 21:33 |
21:07 | 21:13 | 21:48 | 21:54 | 22:05 | - |
21:20 | 21:26 | 21:56 | - | - | 22:03 |
21:37 | 21:43 | 22:18 | 22:24 | 22:35 | - |
21:50 | 21:56 | 22:26 | - | - | 22:33 |
22:20 | 22:26 | 22:56 | - | - | 23:03 |
22:37 | 22:43 | 23:18 | 23:24 | 23:35 | - |
22:50 | 22:56 | 23:26 | - | - | 23:33 |
23:20 | 23:26 | 23:56 | - | - | 00:03 |
23:50 | 23:56 | 00:28 | - | - | 00:33 |
00:20 | 00:26 | 00:56 | - | - | 01:03 |
Malpensa Express trains are managed by Trenord