NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Origin | Due | Delay |
|---|---|---|---|
| Malpensa Express 348 | MALPENSA AEROPORTO TERMINAL 2 | 13:55 | on time |
| Malpensa Express 345 | MILANO CADORNA | 14:04 | on time |
| Malpensa Express 2948 | MILANO CENTRALE POLITECNICO | 14:16 | on time |
| Malpensa Express 25574 | MALPENSA AEROPORTO TERMINAL 2 | 14:18 | on time |
| Malpensa Express 350 | MALPENSA AEROPORTO TERMINAL 2 | 14:25 | on time |
| Malpensa Express 347 | MILANO CADORNA | 14:34 | on time |
| Malpensa Express 25571 | SWITZERLAND | 14:41 | on time |
| Malpensa Express 2953 | MALPENSA AEROPORTO TERMINAL 2 | 14:42 | on time |
| Malpensa Express 2950 | MILANO CENTRALE | 14:46 | on time |
| Malpensa Express 352 | MALPENSA AEROPORTO TERMINAL 2 | 14:55 | on time |
| Malpensa Express 349 | MILANO CADORNA | 15:04 | on time |
| Malpensa Express 2955 | MALPENSA AEROPORTO TERMINAL 2 | 15:12 | on time |
| Malpensa Express 2952 | MILANO CENTRALE | 15:16 | on time |
| Malpensa Express 25596 | MALPENSA AEROPORTO TERMINAL 2 | 15:18 | on time |
| Malpensa Express 354 | MALPENSA AEROPORTO TERMINAL 2 | 15:25 | on time |
| Malpensa Express 351 | MILANO CADORNA | 15:34 | on time |
| Malpensa Express 25573 | SWITZERLAND | 15:41 | on time |
| Malpensa Express 2957 | MALPENSA AEROPORTO TERMINAL 2 | 15:42 | on time |
