NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Origin | Due | Delay |
|---|---|---|---|
| Malpensa Express 395 | MILANO CADORNA | 00:04 | on time |
| Malpensa Express 2988 | MILANO CENTRALE | 00:18 | on time |
| Malpensa Express 304 | MALPENSA AEROPORTO TERMINAL 2 | 00:25 | on time |
| Malpensa Express 2987 | GALLARATE | 23:08 | on time |
| Malpensa Express 391 | MILANO CADORNA | 23:09 | on time |
| Malpensa Express 2984 | MILANO CENTRALE | 23:18 | on time |
| Malpensa Express 2989 | GALLARATE | 23:38 | on time |
| Malpensa Express 393 | MILANO CADORNA | 23:39 | on time |
| Malpensa Express 2986 | MILANO CENTRALE | 23:48 | on time |
