NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Origin | Due | Delay |
|---|---|---|---|
| Malpensa Express 384 | MALPENSA AEROPORTO TERMINAL 2 | 21:25 | on time |
| Malpensa Express 385 | MILANO CADORNA | 21:34 | on time |
| Malpensa Express 2981 | GALLARATE | 21:38 | on time |
| Malpensa Express 386 | MALPENSA AEROPORTO TERMINAL 2 | 21:55 | on time |
| Malpensa Express 387 | MILANO CADORNA | 22:04 | on time |
| Malpensa Express 2980 | MILANO CENTRALE | 22:18 | on time |
| Malpensa Express 389 | MILANO CADORNA | 22:34 | on time |
| Malpensa Express 2982 | MILANO CENTRALE | 22:48 | on time |
