NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Origin | Due | Delay |
|---|---|---|---|
| Malpensa Express 2940 | MILANO CENTRALE | 12:16 | on time |
| Malpensa Express 25570 | MALPENSA AEROPORTO TERMINAL 2 | 12:18 | on time |
| Malpensa Express 342 | MALPENSA AEROPORTO TERMINAL 2 | 12:25 | on time |
| Malpensa Express 337 | MILANO CADORNA | 12:34 | on time |
| Malpensa Express 25567 | SWITZERLAND | 12:41 | on time |
| Malpensa Express 2945 | MALPENSA AEROPORTO TERMINAL 2 | 12:42 | on time |
| Malpensa Express 2942 | MILANO CENTRALE | 12:46 | on time |
| Malpensa Express 344 | MALPENSA AEROPORTO TERMINAL 2 | 12:55 | on time |
| Malpensa Express 339 | MILANO CADORNA | 13:04 | on time |
| Malpensa Express 2947 | MALPENSA AEROPORTO TERMINAL 2 | 13:12 | on time |
| Malpensa Express 2944 | MILANO CENTRALE | 13:16 | on time |
| Malpensa Express 25572 | MALPENSA AEROPORTO TERMINAL 2 | 13:18 | on time |
| Malpensa Express 346 | MALPENSA AEROPORTO TERMINAL 2 | 13:25 | on time |
| Malpensa Express 343 | MILANO CADORNA | 13:34 | on time |
| Malpensa Express 25569 | SWITZERLAND | 13:41 | on time |
| Malpensa Express 2949 | MALPENSA AEROPORTO TERMINAL 2 | 13:42 | on time |
| Malpensa Express 2946 | MILANO PORTA GARIBALDI | 13:46 | on time |
| Malpensa Express 348 | MALPENSA AEROPORTO TERMINAL 2 | 13:55 | on time |
| Malpensa Express 345 | MILANO CADORNA | 14:04 | on time |
| Malpensa Express 2951 | MALPENSA AEROPORTO TERMINAL 2 | 14:12 | on time |
