NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Origin | Due | Delay |
|---|---|---|---|
| Malpensa Express 395 | MILANO CADORNA | 00:04 | on time |
| Malpensa Express 2901 | GALLARATE | 00:08 | on time |
| Malpensa Express 2988 | MILANO CENTRALE | 00:18 | on time |
| Malpensa Express 304 | MALPENSA AEROPORTO TERMINAL 2 | 00:25 | on time |
| Malpensa Express 2903 | GALLARATE | 00:38 | on time |
| Malpensa Express 2900 | MILANO CENTRALE | 00:48 | on time |
| Malpensa Express 391 | MILANO CADORNA | 23:04 | delay 20 |
| Malpensa Express 2984 | MILANO CENTRALE | 23:18 | delay 14 |
| Malpensa Express 25592 | MALPENSA AEROPORTO TERMINAL 2 | 23:18 | on time |
| Malpensa Express 392 | MALPENSA AEROPORTO TERMINAL 2 | 23:25 | on time |
| Malpensa Express 393 | MILANO CADORNA | 23:34 | delay 17 |
| Malpensa Express 2989 | GALLARATE | 23:38 | on time |
| Malpensa Express 2986 | MILANO CENTRALE | 23:48 | on time |
| Malpensa Express 394 | MALPENSA AEROPORTO TERMINAL 2 | 23:55 | on time |
