NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Origin | Due | Delay |
|---|---|---|---|
| Malpensa Express 25561 | SWITZERLAND | 09:41 | on time |
| Malpensa Express 25563 | SWITZERLAND | 10:41 | on time |
| Malpensa Express 25565 | SWITZERLAND | 11:41 | on time |
| Malpensa Express 2943 | GALLARATE | 12:08 | on time |
| Malpensa Express 342 | MALPENSA AEROPORTO TERMINAL 2 | 12:25 | on time |
| Malpensa Express 337 | MILANO CADORNA | 12:34 | on time |
| Malpensa Express 2945 | GALLARATE | 12:38 | on time |
| Malpensa Express 25567 | SWITZERLAND | 12:41 | on time |
| Malpensa Express 2942 | MILANO CENTRALE | 12:48 | on time |
| Malpensa Express 344 | MALPENSA AEROPORTO TERMINAL 2 | 12:55 | on time |
| Malpensa Express 339 | MILANO CADORNA | 13:04 | on time |
| Malpensa Express 2947 | GALLARATE | 13:08 | on time |
| Malpensa Express 25572 | MALPENSA AEROPORTO TERMINAL 2 | 13:18 | on time |
| Malpensa Express 346 | MALPENSA AEROPORTO TERMINAL 2 | 13:25 | on time |
| Malpensa Express 343 | MILANO CADORNA | 13:34 | on time |
| Malpensa Express 2949 | GALLARATE | 13:38 | on time |
| Malpensa Express 25569 | SWITZERLAND | 13:41 | on time |
| Malpensa Express 2946 | MILANO CENTRALE | 13:48 | on time |
| Malpensa Express 348 | MALPENSA AEROPORTO TERMINAL 2 | 13:55 | on time |
| Malpensa Express 345 | MILANO CADORNA | 14:04 | on time |
| Malpensa Express 2951 | GALLARATE | 14:08 | on time |
