NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Destination | Due | Delay |
|---|---|---|---|
| Malpensa Express 395 | MALPENSA AEROPORTO TERMINAL 2 | 00:05 | on time |
| Malpensa Express 2988 | GALLARATE | 00:21 | on time |
| Malpensa Express 304 | MILANO CADORNA | 00:26 | on time |
| Malpensa Express 2987 | MILANO CENTRALE | 23:11 | 2on time |
| Malpensa Express 2984 | GALLARATE | 23:21 | on time |
| Malpensa Express 392 | MILANO CADORNA | 23:31 | 4on time |
| Malpensa Express 2989 | MILANO CENTRALE | 23:41 | on time |
| Malpensa Express 2986 | GALLARATE | 23:51 | on time |
