NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Destination | Due | Delay |
|---|---|---|---|
| Malpensa Express 384 | MILANO CADORNA | 21:26 | 2on time |
| Malpensa Express 385 | MALPENSA AEROPORTO TERMINAL 2 | 21:35 | on time |
| Malpensa Express 2981 | MILANO CENTRALE | 21:41 | on time |
| Malpensa Express 386 | MILANO CADORNA | 21:56 | on time |
| Malpensa Express 387 | MALPENSA AEROPORTO TERMINAL 2 | 22:05 | on time |
| Malpensa Express 2980 | GALLARATE | 22:21 | on time |
| Malpensa Express 389 | MALPENSA AEROPORTO TERMINAL 2 | 22:35 | on time |
| Malpensa Express 2982 | GALLARATE | 22:51 | on time |
