NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Destination | Due | Delay |
|---|---|---|---|
| Malpensa Express 2940 | MALPENSA AEROPORTO TERMINAL 2 | 12:17 | 3on time |
| Malpensa Express 25570 | SWITZERLAND | 12:19 | 2on time |
| Malpensa Express 342 | MILANO CADORNA | 12:26 | 2on time |
| Malpensa Express 337 | MALPENSA AEROPORTO TERMINAL 2 | 12:35 | on time |
| Malpensa Express 25567 | MALPENSA AEROPORTO TERMINAL 2 | 12:42 | on time |
| Malpensa Express 2945 | MILANO CENTRALE | 12:43 | on time |
| Malpensa Express 2942 | MALPENSA AEROPORTO TERMINAL 2 | 12:47 | on time |
| Malpensa Express 344 | MILANO CADORNA | 12:56 | on time |
| Malpensa Express 339 | MALPENSA AEROPORTO TERMINAL 2 | 13:05 | on time |
| Malpensa Express 2947 | MILANO CENTRALE | 13:13 | on time |
| Malpensa Express 2944 | MALPENSA AEROPORTO TERMINAL 2 | 13:17 | on time |
| Malpensa Express 25572 | SWITZERLAND | 13:19 | on time |
| Malpensa Express 346 | MILANO CADORNA | 13:26 | on time |
| Malpensa Express 343 | MALPENSA AEROPORTO TERMINAL 2 | 13:35 | on time |
| Malpensa Express 25569 | MALPENSA AEROPORTO TERMINAL 2 | 13:42 | on time |
| Malpensa Express 2949 | MILANO CENTRALE | 13:43 | on time |
| Malpensa Express 2946 | MALPENSA AEROPORTO TERMINAL 2 | 13:47 | on time |
| Malpensa Express 348 | MILANO CADORNA | 13:56 | on time |
| Malpensa Express 345 | MALPENSA AEROPORTO TERMINAL 2 | 14:05 | on time |
| Malpensa Express 2951 | MILANO CENTRALE | 14:13 | on time |
