NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Origin | Due | Delay |
|---|---|---|---|
| FR 9713 | UDINE | 11:16 | on time|
| Malpensa Express 338 | MALPENSA AEROPORTO TERMINAL 2 | 11:25 | on time |
| Malpensa Express 333 | MILANO CADORNA | 11:34 | on time |
| Malpensa Express 25565 | SWITZERLAND | 11:41 | on time |
| FR 9727 | MALPENSA AEROPORTO TERMINAL 2 | 11:42 | on time|
| Malpensa Express 2998 | MILANO CENTRALE | 11:48 | on time |
| Malpensa Express 340 | MALPENSA AEROPORTO TERMINAL 2 | 11:55 | on time |
| Malpensa Express 335 | MILANO CADORNA | 12:04 | on time |
| Malpensa Express 2993 | GALLARATE | 12:08 | on time |
| Malpensa Express 25570 | MALPENSA AEROPORTO TERMINAL 2 | 12:18 | on time |
| Malpensa Express 342 | MALPENSA AEROPORTO TERMINAL 2 | 12:25 | on time |
| Malpensa Express 337 | MILANO CADORNA | 12:34 | on time |
| Malpensa Express 2945 | GALLARATE | 12:38 | on time |
| Malpensa Express 25567 | SWITZERLAND | 12:41 | on time |
| Malpensa Express 2942 | MILANO CENTRALE | 12:48 | on time |
| Malpensa Express 344 | MALPENSA AEROPORTO TERMINAL 2 | 12:55 | on time |
| Malpensa Express 339 | MILANO CADORNA | 13:04 | on time |
| Malpensa Express 2947 | GALLARATE | 13:08 | on time |
