NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Origin | Due | Delay |
|---|---|---|---|
| Malpensa Express 367 | MILANO CADORNA | 18:34 | on time |
| Malpensa Express 2969 | GALLARATE | 18:38 | on time |
| Malpensa Express 25579 | SWITZERLAND | 18:41 | on time |
| Malpensa Express 2966 | MILANO CENTRALE | 18:48 | on time |
| Malpensa Express 372 | MALPENSA AEROPORTO TERMINAL 2 | 18:55 | on time |
| Malpensa Express 371 | MILANO CADORNA | 19:04 | on time |
| Malpensa Express 2971 | GALLARATE | 19:08 | on time |
| Malpensa Express 2968 | MILANO CENTRALE | 19:18 | delay 6 |
| Malpensa Express 25584 | MALPENSA AEROPORTO TERMINAL 2 | 19:18 | on time |
| Malpensa Express 374 | MALPENSA AEROPORTO TERMINAL 2 | 19:25 | on time |
| Malpensa Express 375 | MILANO CADORNA | 19:34 | on time |
| Malpensa Express 2973 | GALLARATE | 19:38 | on time |
| Malpensa Express 25581 | SWITZERLAND | 19:41 | on time |
| Malpensa Express 2970 | MILANO CENTRALE | 19:48 | on time |
| Malpensa Express 378 | MALPENSA AEROPORTO TERMINAL 2 | 19:55 | on time |
| Malpensa Express 377 | MILANO CADORNA | 20:04 | on time |
| Malpensa Express 2975 | GALLARATE | 20:08 | on time |
