NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Origin | Due | Delay |
|---|---|---|---|
| Malpensa Express 25577 | SWITZERLAND | 17:41 | on time |
| Malpensa Express 25579 | SWITZERLAND | 18:41 | on time |
| Malpensa Express 25581 | SWITZERLAND | 19:41 | on time |
| Malpensa Express 2970 | MILANO CENTRALE | 19:48 | on time |
| Malpensa Express 2975 | GALLARATE | 20:08 | on time |
| Malpensa Express 2972 | MILANO CENTRALE | 20:18 | on time |
| Malpensa Express 380 | MALPENSA AEROPORTO TERMINAL 2 | 20:25 | on time |
| Malpensa Express 379 | MILANO CADORNA | 20:34 | on time |
| Malpensa Express 2977 | MALPENSA AEROPORTO TERMINAL 2 | 20:38 | on time |
| Malpensa Express 25583 | SWITZERLAND | 20:41 | on time |
| Malpensa Express 2974 | MILANO CENTRALE | 20:48 | on time |
| Malpensa Express 382 | MALPENSA AEROPORTO TERMINAL 2 | 20:55 | on time |
| Malpensa Express 383 | MILANO CADORNA | 21:04 | on time |
| Malpensa Express 2979 | GALLARATE | 21:08 | on time |
| Malpensa Express 25588 | MALPENSA AEROPORTO TERMINAL 2 | 21:18 | on time |
| Malpensa Express 384 | MALPENSA AEROPORTO TERMINAL 2 | 21:25 | on time |
| Malpensa Express 385 | MILANO CADORNA | 21:34 | on time |
| Malpensa Express 2981 | GALLARATE | 21:38 | on time |
| Malpensa Express 25585 | SWITZERLAND | 21:41 | on time |
| Malpensa Express 2978 | MILANO CENTRALE | 21:48 | on time |
| Malpensa Express 386 | MALPENSA AEROPORTO TERMINAL 2 | 21:55 | on time |
| Malpensa Express 387 | MILANO CADORNA | 22:04 | on time |
