NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Origin | Due | Delay |
|---|---|---|---|
| Malpensa Express 25561 | SWITZERLAND | 09:41 | on time |
| Malpensa Express 329 | MILANO CADORNA | 10:34 | on time |
| Malpensa Express 2937 | GALLARATE | 10:38 | on time |
| Malpensa Express 25563 | SWITZERLAND | 10:41 | on time |
| Malpensa Express 2934 | MILANO CENTRALE | 10:48 | on time |
| Malpensa Express 336 | MALPENSA AEROPORTO TERMINAL 2 | 10:55 | on time |
| Malpensa Express 331 | MILANO CADORNA | 11:04 | on time |
| Malpensa Express 2939 | GALLARATE | 11:08 | on time |
| Malpensa Express 25568 | MALPENSA AEROPORTO TERMINAL 2 | 11:18 | on time |
| Malpensa Express 338 | MALPENSA AEROPORTO TERMINAL 2 | 11:25 | on time |
| Malpensa Express 333 | MILANO CADORNA | 11:34 | on time |
| Malpensa Express 2941 | GALLARATE | 11:38 | on time |
| Malpensa Express 25565 | SWITZERLAND | 11:41 | on time |
| Malpensa Express 2938 | MILANO CENTRALE | 11:48 | on time |
| Malpensa Express 340 | MALPENSA AEROPORTO TERMINAL 2 | 11:55 | on time |
| Malpensa Express 335 | MILANO CADORNA | 12:04 | on time |
| Malpensa Express 2943 | GALLARATE | 12:08 | on time |
| Malpensa Express 25570 | MALPENSA AEROPORTO TERMINAL 2 | 12:18 | on time |
| Malpensa Express 342 | MALPENSA AEROPORTO TERMINAL 2 | 12:25 | on time |
