NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Origin | Due | Delay |
|---|---|---|---|
| Malpensa Express 309 | MILANO CADORNA | 06:37 | on time |
| Malpensa Express 2921 | MALPENSA AEROPORTO TERMINAL 2 | 06:39 | on time |
| Malpensa Express 25555 | SWITZERLAND | 06:44 | delay 12 |
| Malpensa Express 2918 | MILANO CENTRALE | 06:48 | on time |
| Malpensa Express 311 | MILANO CADORNA | 07:07 | on time |
| Malpensa Express 2923 | MALPENSA AEROPORTO TERMINAL 2 | 07:09 | on time |
| Malpensa Express 25560 | MALPENSA AEROPORTO TERMINAL 2 | 07:15 | on time |
| Malpensa Express 2920 | MILANO CENTRALE | 07:18 | on time |
| Malpensa Express 313 | MILANO CADORNA | 07:37 | on time |
| Malpensa Express 2925 | MALPENSA AEROPORTO TERMINAL 2 | 07:39 | on time |
| Malpensa Express 25557 | SWITZERLAND | 07:44 | on time |
| Malpensa Express 2922 | MILANO CENTRALE | 07:48 | on time |
| Malpensa Express 315 | MILANO CADORNA | 08:07 | on time |
| Malpensa Express 2927 | MALPENSA AEROPORTO TERMINAL 2 | 08:09 | on time |
| Malpensa Express 25562 | MALPENSA AEROPORTO TERMINAL 2 | 08:15 | on time |
| Malpensa Express 2924 | MILANO CENTRALE | 08:18 | on time |
