NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Origin | Due | Delay |
|---|---|---|---|
| Malpensa Express 2918 | MILANO CENTRALE | 06:46 | on time |
| Malpensa Express 2926 | MILANO CENTRALE | 08:46 | on time |
| Malpensa Express 327 | MILANO CADORNA | 10:04 | on time |
| Malpensa Express 2935 | MALPENSA AEROPORTO TERMINAL 2 | 10:12 | on time |
| Malpensa Express 2932 | MILANO CENTRALE | 10:16 | delay 5 |
| Malpensa Express 25566 | MALPENSA AEROPORTO TERMINAL 2 | 10:18 | on time |
| Malpensa Express 334 | MALPENSA AEROPORTO TERMINAL 2 | 10:25 | on time |
| Malpensa Express 329 | MILANO CADORNA | 10:34 | delay 7 |
| Malpensa Express 25563 | SWITZERLAND | 10:41 | on time |
| Malpensa Express 2937 | MALPENSA AEROPORTO TERMINAL 2 | 10:42 | on time |
| Malpensa Express 2934 | MILANO CENTRALE | 10:46 | on time |
| Malpensa Express 336 | MALPENSA AEROPORTO TERMINAL 2 | 10:55 | on time |
| Malpensa Express 331 | MILANO CADORNA | 11:04 | on time |
| Malpensa Express 2939 | MALPENSA AEROPORTO TERMINAL 2 | 11:12 | on time |
| Malpensa Express 2936 | MILANO CENTRALE | 11:16 | on time |
| Malpensa Express 25568 | MALPENSA AEROPORTO TERMINAL 2 | 11:18 | on time |
| Malpensa Express 338 | MALPENSA AEROPORTO TERMINAL 2 | 11:25 | on time |
| Malpensa Express 333 | MILANO CADORNA | 11:34 | on time |
| Malpensa Express 25565 | SWITZERLAND | 11:41 | on time |
| Malpensa Express 2941 | MALPENSA AEROPORTO TERMINAL 2 | 11:42 | on time |
| Malpensa Express 2938 | MILANO CENTRALE | 11:46 | on time |
| Malpensa Express 340 | MALPENSA AEROPORTO TERMINAL 2 | 11:55 | on time |
